Maple Blues Advertising Rates
(for Maple Blues, our monthly hard copy magazine) We publish on the last Wednesday of the month.
Deadline for camera-ready artwork (hi-rez PDF or JPG) is the 18th of each month.A 15% reduction applies to institutional members. For AD SALES, contact
Rates 2008 (Canadian funds)
| Back cover | $450 | 8" x 10½" |
| Full page - preferred position | $390 | 7½" x 10" |
| Full page | $335 | 7½" x 10" |
| Two thirds page | $280 | 5" x 10" |
| Half page | $200 | 7½" x 5" or 3½" x 10" |
| One third page | $140 | 2¼" x 10" or 5" x 5" |
| One quarter Page | $115 | 3½" x 4¾" or 2¼" x 6¼" |
| One sixth Page | $85 | 2¼" x 5" |
| Business card | $45 | 3½" x 2" or 2¼" x 3¼" |
Classified ad $25 maximum 50 words
(free for Charter Members)
Prices do not include G.S.T.